

Vumatel Vuma Reach 20/10 Uncapped
| Download Speed | 20 Mbps |
|---|---|
| Upload Speed | 10 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days*, Prepaid 30-day voucher, auto-renewed off your card; manual top-up via Kazang/EasyPay costs ~R10 more
Compare 67 fibre packages from Mweb across all networks — sorted by lowest price.
🗺️Fibre In My Area
You just need coverage at your address, not a Telkom line.
67 deals sorted by lowest price


| Download Speed | 20 Mbps |
|---|---|
| Upload Speed | 10 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days*, Prepaid 30-day voucher, auto-renewed off your card; manual top-up via Kazang/EasyPay costs ~R10 more


| Download Speed | 30 Mbps |
|---|---|
| Upload Speed | 30 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days, New customers only


| Download Speed | 30 Mbps |
|---|---|
| Upload Speed | 30 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days, First-time installs only


| Download Speed | 30 Mbps |
|---|---|
| Upload Speed | 30 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days, First-time installs only


| Download Speed | 30 Mbps |
|---|---|
| Upload Speed | 30 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 25 Mbps |
|---|---|
| Upload Speed | 25 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days, First-time installations only


| Download Speed | 40 Mbps |
|---|---|
| Upload Speed | 10 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days*, Prepaid 30-day voucher, auto-renewed off your card; manual top-up via Kazang/EasyPay costs ~R10 more


| Download Speed | 30 Mbps |
|---|---|
| Upload Speed | 30 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 50 Mbps |
|---|---|
| Upload Speed | 50 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 40 Mbps |
|---|---|
| Upload Speed | 40 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 50 Mbps |
|---|---|
| Upload Speed | 25 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 55 Mbps |
|---|---|
| Upload Speed | 25 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 50 Mbps |
|---|---|
| Upload Speed | 25 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 50 Mbps |
|---|---|
| Upload Speed | 50 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 60 Mbps |
|---|---|
| Upload Speed | 30 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 80 Mbps |
|---|---|
| Upload Speed | 80 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 50 Mbps |
|---|---|
| Upload Speed | 25 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 60 Mbps |
|---|---|
| Upload Speed | 60 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 55 Mbps |
|---|---|
| Upload Speed | 55 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 60 Mbps |
|---|---|
| Upload Speed | 60 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 50 Mbps |
|---|---|
| Upload Speed | 50 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 50 Mbps |
|---|---|
| Upload Speed | 50 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 50 Mbps |
|---|---|
| Upload Speed | 50 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 100 Mbps |
|---|---|
| Upload Speed | 50 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days*, Prepaid 30-day voucher, auto-renewed off your card; manual top-up via Kazang/EasyPay costs ~R10 more


| Download Speed | 100 Mbps |
|---|---|
| Upload Speed | 50 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 500 Mbps |
|---|---|
| Upload Speed | 500 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 100 Mbps |
|---|---|
| Upload Speed | 50 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 100 Mbps |
|---|---|
| Upload Speed | 100 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 100 Mbps |
|---|---|
| Upload Speed | 50 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 150 Mbps |
|---|---|
| Upload Speed | 150 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 120 Mbps |
|---|---|
| Upload Speed | 60 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 100 Mbps |
|---|---|
| Upload Speed | 100 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 150 Mbps |
|---|---|
| Upload Speed | 150 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 100 Mbps |
|---|---|
| Upload Speed | 100 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 100 Mbps |
|---|---|
| Upload Speed | 100 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 120 Mbps |
|---|---|
| Upload Speed | 120 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 100 Mbps |
|---|---|
| Upload Speed | 100 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 250 Mbps |
|---|---|
| Upload Speed | 250 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 100 Mbps |
|---|---|
| Upload Speed | 100 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 200 Mbps |
|---|---|
| Upload Speed | 200 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 240 Mbps |
|---|---|
| Upload Speed | 120 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 200 Mbps |
|---|---|
| Upload Speed | 100 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 250 Mbps |
|---|---|
| Upload Speed | 250 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 200 Mbps |
|---|---|
| Upload Speed | 100 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 200 Mbps |
|---|---|
| Upload Speed | 200 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 200 Mbps |
|---|---|
| Upload Speed | 200 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 200 Mbps |
|---|---|
| Upload Speed | 200 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 240 Mbps |
|---|---|
| Upload Speed | 240 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 500 Mbps |
|---|---|
| Upload Speed | 250 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 300 Mbps |
|---|---|
| Upload Speed | 150 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 300 Mbps |
|---|---|
| Upload Speed | 200 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 500 Mbps |
|---|---|
| Upload Speed | 200 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 500 Mbps |
|---|---|
| Upload Speed | 500 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 250 Mbps |
|---|---|
| Upload Speed | 250 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 400 Mbps |
|---|---|
| Upload Speed | 200 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 1000 Mbps |
|---|---|
| Upload Speed | 250 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 500 Mbps |
|---|---|
| Upload Speed | 200 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 400 Mbps |
|---|---|
| Upload Speed | 400 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 1000 Mbps |
|---|---|
| Upload Speed | 500 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 500 Mbps |
|---|---|
| Upload Speed | 500 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 500 Mbps |
|---|---|
| Upload Speed | 250 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 1000 Mbps |
|---|---|
| Upload Speed | 250 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 1000 Mbps |
|---|---|
| Upload Speed | 200 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 7 days


| Download Speed | 1000 Mbps |
|---|---|
| Upload Speed | 500 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 1000 Mbps |
|---|---|
| Upload Speed | 1000 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 1000 Mbps |
|---|---|
| Upload Speed | 500 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days


| Download Speed | 1000 Mbps |
|---|---|
| Upload Speed | 1000 Mbps |
| Data Cap | Uncapped |
| Contract | Month-to-Month |
Installation time: 14 days
The fine print, decoded
Uncapped doesn’t always mean unlimited at full speed. Every ISP publishes a Fair Usage Policy (FUP) or Acceptable Use Policy (AUP) — here is what each one actually says, in plain language, with a link to the official policy.

Mweb's fibre is uncapped and unthrottled with no usage threshold at all — no shaping, no peak-hour step-down and no GB limit published anywhere, and every package is tagged "Uncapped / Unthrottled" in Mweb's own product data. Mweb does run usage thresholds, but only on its legacy ADSL and its LTE products, never on fibre. The fine print is about conduct rather than volume: the Acceptable Use Policy says bandwidth is managed "to the best of our ability during peak periods" as a best-effort service, bars using an uncapped line abusively (think round-the-clock streaming or FTP transfers heavy enough to affect other customers), and limits home packages to personal use — no reselling, no sharing and no running servers, unless you're on a business package. Break those and Mweb can rate-limit, suspend or terminate the service. mweb.co.za
Vuma Reach conditions Unshaped / Unthrottled — Vuma Reach on Mweb is uncapped and unshaped, same as regular Vumatel — no threshold, no speed step-down. The limits are hardware: your WiFi comes from the router built into the Vumatel fibre box, which runs on the 2.4GHz band only and supports up to 10 connected devices, and you can't swap in your own router. Reach is also prepaid rather than contract: you buy a 30-day voucher, either auto-renewed off your card or topped up manually at Kazang or EasyPay for about R10 more a month. mweb.co.za
Getting connected
How long until you’re online, and do you need to buy a router? Side by side, per ISP — straight from each provider’s published info.

Installation time
About 14 days on most networks, and Mweb says it usually happens sooner. Business fibre is quoted at 14 days everywhere. Two things to plan for: activation takes up to 5 more business days after the physical install before you're online, and if your street is still a pre-order area it's roughly 3 months before fibre goes live there at all. The installer books your slot by phone from a number that shows as "unknown" — miss it and your order slips. mweb.co.za
WiFi router
Every Mweb fibre package since March 2024 includes a free-to-use router, and the standard model is the ZTE H3601P — a WiFi 6 AX3000 unit worth around R1 000 that ships pre-configured. Some customers get a Zyxel EMG3525, EX3301 or TP-Link EC230-G1 instead, depending on stock. It's insured while you're a customer: if it breaks, is stolen or takes a lightning hit, Mweb replaces it free up to twice. It stays Mweb's property though — cancel and you have 20 days to return it with all its cables to Nology in Cape Town or Centurion (drop-off free, courier at your cost). Miss that window and you're billed its full retail value, after which it's yours but no longer under warranty or insured. help.mweb.co.za
Mweb offers fibre packages on multiple networks in South Africa. Compare all Mweb deals on Fibre Tiger to see which networks are available and find the best price.
The cheapest Mweb fibre package starts from R449 per month. Compare all packages sorted by price on Fibre Tiger.
Find your ideal Mweb package on Fibre Tiger, then click "View Deal" to go directly to Mweb's sign-up page. Installation typically takes 1–2 weeks.
Most Mweb fibre packages include a free WiFi router. Check the package details on Fibre Tiger for specifics — some packages also include free installation.
Yes — Mweb fibre is a dedicated physical connection, much faster and more reliable than LTE or wireless home internet. Your Mweb fibre package will include a WiFi router for wireless connectivity inside your home.
Use Fibre Tiger's fibre coverage map to check which fibre networks are available at your address, then see if Mweb offers packages on those networks.
Price accuracy: We do our best to keep prices up to date, but mistakes and delays can happen. Prices shown are best-effort estimates and should be confirmed with the provider.
Commission: We may earn a small commission on some fibre packages when you sign up. This does not affect rankings or sort order. Packages are sorted by price from lowest to highest.